At Texas Tech Credit Union, we operate according to our five core values — trust, respect, excellence, kindness and stewardship. That’s why we value the contributions of each of our members.
From home ownership to auto loans, let us help you meet your financial goals.
Credit unions are owned and operated by their members, rather than by stockholders like a bank. As not-for-profit institutions, credit unions offer higher interest rates on savings accounts and CDs, and lower interest rates on loans and credit cards than most traditional banks. Joining is easy, and there are many member benefits and perks.
Loan Delinquency Information | Balance | Balance Count |
---|---|---|
30-59 | $3,522,016.04 | 114 |
60-179 | $798,452.33 | 50 |
GRAND TOTAL: | $4,320,468.37 | 194 |
Assets | Total |
---|---|
Cash | 11,315,287 |
Investments | 15,246,649 |
Loans Held for Sale | 9,957,223 |
Loans, Net | 312,262,867 |
Fixed Assets | 29,291,546 |
Other Assets | 14,654,247 |
Total Assets: | 392,727,819 |
Liabilities Equity | Amount |
---|---|
Member Shares | 338,971,765 |
Other Liabilities | 13,462,712 |
Equity | 40,293,342 |
Total Liabilities & Equity: | 392,727,819 |
Copyright © 2018-2023 TTCU. All Rights Reserved. Federally insured by NCUA. Equal Housing Lender
Links to external websites are provided for convenience. TTCU is not responsible for their content, links, privacy, or securities policies.